Saline County Mortality Schedule 1850
As reported by Banjamin F. White, Assistant Marshall
1) Name of every person who died during the year ending 1st June 1850, whose usual place of abode at the time of his death was in his family. 2) Age 3) Sex 4) Color (White, black or mulatto) 5) Free or Slave 6) Married or widowed 7) Place of birth, naming the state, territory, or country 8) The month in which the person died 9) Profession, occupation, or trade 10) Disease, or cause of death 11) Number of days ill
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Archelaus Church | 1/12 | m | --- | --- | --- | IL | Dec | --- | Hives | one |
John T. Cummins | 3 | m | --- | --- | --- | IL | Jan | --- | Croup | two |
Mary J. Lambert | 4 | f | --- | --- | --- | IL | Aug | --- | Unknown | none |
Ann E. Cockram | 6/12 | f | --- | --- | --- | IL | Jan | --- | Hives | 2 |
Martha J. Hutchison | 2 | f | --- | --- | --- | Tenn. | Nov | --- | Fever | 4 |
Josiah H. Blackman | 16 | m | --- | --- | --- | IL | Jun | Laborer | Fever | 9 |
William Hayes | 51 | m | --- | --- | m | Ky | Oct | Miller | Stabbed | --- |
Frances Dodd | 1 | f | --- | --- | --- | IL | Aug | --- | Fever | 21 |
Isaac Shad Owens | 7 | m | --- | --- | --- | IL | Nov | --- | Fever | 4 |
James T. Anderson | 1 | m | --- | --- | --- | IL | Mar | --- | Scalded | 9 |
Chester C. Wilkins | 4 | m | --- | --- | --- | IL | Sep | --- | Fever | 4 |
Sarah J. Wilkins | 2 | f | --- | --- | --- | IL | Jan | --- | Fever | 14 |
James Hutson | 35 | m | --- | --- | m | Ky | Dec | Farmer | Dropsy | 60 |
Dosia Henderson | 52 | f | --- | --- | m | S.C. | Mar | --- | Sudden | --- |
John W. Kanady | 2 | m | --- | --- | --- | MO | Jun | --- | Fall | --- |
Charles Ward | 1/12 | m | --- | --- | --- | IL | Jul | --- | Hives | 2 |
Susan Hensley | 25 | f | --- | --- | m | Tenn | Jun | --- | Cholera | 14 |
Martha Ferguson | 12 | f | --- | --- | --- | IL | Jun | --- | Cholera | 8 hours |
Chapman Marlow | 27 | m | --- | --- | m | NC | Aug | Farmer | Cholera | 6 |
Lewis Patterson | 11/12 | m | --- | --- | --- | IL | Sep | --- | Fever | 35 |
John V. Tate | 2 | m | --- | --- | --- | IL | Mar | --- | Fever | 90 |
Stephen Johnson | 43 | m | --- | --- | m | Tenn | Oct | Farmer | Fever | 10 |
Jacob L. Poe | 2 | m | --- | --- | --- | IL | Apr | --- | Fever | 8 |
Nathaniel Weir | 2 | m | --- | --- | --- | IL | Nov | --- | Fever | 42 |
Felix M. Keelen | 3 | m | --- | --- | --- | IL | Jan | --- | Croup | 2 |
John A. Anderson | 24 | m | --- | --- | --- | KY | Feb | Farmer | Fever | 4 |
William J. Anderson | 19 | m | --- | --- | --- | KY | Feb | Farmer | Fever | 14 |
Sophia Hall | 1 | f | --- | --- | --- | IL | Mar | --- | Diorhea | 10 |
Christopher C. Anderson | 13 | m | --- | --- | --- | IL | Apr | --- | Fever | 3 |
John Rhine | 22 | m | --- | --- | m | KY | Feb | --- | Fever | 4 |
Leander Vineyard | 7/12 | m | --- | --- | --- | IL | Apr | --- | Fever | 8 |
John M. Rhine | 23 | m | --- | --- | m | IL | Feb | --- | Fever | 3 |
Delilah Holliday | 19 | f | --- | --- | m | IL | May | --- | Fever | 13 |
Edmond Perry | 30 | m | --- | --- | m | KY | Jun | Laborer | Fever | 30 |
Hannah Patterson | 10/12 | f | --- | --- | --- | IL | Jan | --- | Fever | 7 |
William J. Brown | 1 | m | --- | --- | --- | IL | Aug | --- | Deorhea | 5 |
Priscella Elliott | 19 | f | B | f | --- | IL | Apr | --- | Cold | 35 |
John B. Pinnell | 3/12 | m | --- | --- | --- | IL | Jan | --- | Hives | 1 |
Lavina A. Malcom | 1/12 | f | --- | --- | --- | IL | Oct | --- | Croup | 1 |
Jonathan Baker | 2/12 | m | --- | --- | --- | IL | Oct | --- | Diorhea | 1 |
Narcissa Maltly | 36 | f | --- | --- | m | Tenn | Jan | --- | Consumption | 300 |
Michael G. Patello | 3 | m | --- | --- | --- | IL | Aug | --- | Worms | 9 |
Elijah Jones | 43 | m | --- | --- | m | VA | May | Laborer | Liver Complaint | 365 |
Eliza Irvin | 39 | f | --- | --- | m | NH | Jul | --- | Sudden | --- |
Daniel McCoy | 49 | m | --- | --- | m | Mass | Jun | Farmer | Cholera | 1 |
David C. Wilson | 15 | m | --- | --- | --- | Ohio | May | Laborer | Bleeding at Nose | 90 |
John McCaslin | 8 | m | --- | --- | --- | IL | Nov | --- | Deorhea | 14 |
Return to Saline County Main Page
You are the 11770 visitor to this page